Home

Elektronisch Telegraph Median noxa puma Affe Scarp Jugendlicher

PLOS ONE: Roscovitine-induced Apoptosis in Neutrophils and Neutrophil  Progenitors Is Regulated by the Bcl-2-Family Members Bim, Puma, Noxa and  Mcl-1
PLOS ONE: Roscovitine-induced Apoptosis in Neutrophils and Neutrophil Progenitors Is Regulated by the Bcl-2-Family Members Bim, Puma, Noxa and Mcl-1

Model for the control of Noxa and Puma expression during DNA... | Download  Scientific Diagram
Model for the control of Noxa and Puma expression during DNA... | Download Scientific Diagram

TRAIL combinations: The new 'trail' for cancer therapy (Review)
TRAIL combinations: The new 'trail' for cancer therapy (Review)

p53- and Drug-Induced Apoptotic Responses Mediated by BH3-Only Proteins Puma  and Noxa | Science
p53- and Drug-Induced Apoptotic Responses Mediated by BH3-Only Proteins Puma and Noxa | Science

NOXA and PUMA Expression Add to Clinical Markers in Predicting Biochemical  Recurrence of Prostate Cancer Patients in a Survival Tree Model | Clinical  Cancer Research
NOXA and PUMA Expression Add to Clinical Markers in Predicting Biochemical Recurrence of Prostate Cancer Patients in a Survival Tree Model | Clinical Cancer Research

Cancer Genetics - CuboCube
Cancer Genetics - CuboCube

PLOS ONE: Roscovitine-induced Apoptosis in Neutrophils and Neutrophil  Progenitors Is Regulated by the Bcl-2-Family Members Bim, Puma, Noxa and  Mcl-1
PLOS ONE: Roscovitine-induced Apoptosis in Neutrophils and Neutrophil Progenitors Is Regulated by the Bcl-2-Family Members Bim, Puma, Noxa and Mcl-1

Prognostic Impact of Bim, Puma, and Noxa Expression in Human Colon  Carcinomas | Clinical Cancer Research
Prognostic Impact of Bim, Puma, and Noxa Expression in Human Colon Carcinomas | Clinical Cancer Research

Regulation of Noxa, Puma, and Bim following DNA damage. (A) rv c- MYC... |  Download Scientific Diagram
Regulation of Noxa, Puma, and Bim following DNA damage. (A) rv c- MYC... | Download Scientific Diagram

View Image
View Image

NOXA and PUMA mediate Cisplatin-induced apoptosis downstream of p53.
NOXA and PUMA mediate Cisplatin-induced apoptosis downstream of p53.

Noxa and Puma knockdown by siRNA attenuate the effects of (-)-gossypol... |  Download Scientific Diagram
Noxa and Puma knockdown by siRNA attenuate the effects of (-)-gossypol... | Download Scientific Diagram

p53- and Drug-Induced Apoptotic Responses Mediated by BH3-Only Proteins Puma  and Noxa | Science
p53- and Drug-Induced Apoptotic Responses Mediated by BH3-Only Proteins Puma and Noxa | Science

BH3-Only Proapoptotic Bcl-2 Family Members Noxa and Puma Mediate Neural  Precursor Cell Death | Journal of Neuroscience
BH3-Only Proapoptotic Bcl-2 Family Members Noxa and Puma Mediate Neural Precursor Cell Death | Journal of Neuroscience

Implication of TAp73 in the p53‐independent pathway of Puma induction and  Puma‐dependent apoptosis in primary cortical neurons - Fricker - 2010 -  Journal of Neurochemistry - Wiley Online Library
Implication of TAp73 in the p53‐independent pathway of Puma induction and Puma‐dependent apoptosis in primary cortical neurons - Fricker - 2010 - Journal of Neurochemistry - Wiley Online Library

In several cell types tumour suppressor p53 induces apoptosis largely via  Puma but Noxa can contribute | Cell Death & Differentiation
In several cell types tumour suppressor p53 induces apoptosis largely via Puma but Noxa can contribute | Cell Death & Differentiation

No PUMA, no death: Implications for p53-dependent apoptosis - ScienceDirect
No PUMA, no death: Implications for p53-dependent apoptosis - ScienceDirect

Full text] Theabrownin Induces Apoptosis and Tumor Inhibition of  Hepatocellular C | OTT
Full text] Theabrownin Induces Apoptosis and Tumor Inhibition of Hepatocellular C | OTT

Interplay of Bcl-2 Proteins Decides the Life or Death Fate
Interplay of Bcl-2 Proteins Decides the Life or Death Fate

Figure 5 from DNA damage-induced primordial follicle oocyte apoptosis and  loss of fertility require TAp63-mediated induction of Puma and Noxa. |  Semantic Scholar
Figure 5 from DNA damage-induced primordial follicle oocyte apoptosis and loss of fertility require TAp63-mediated induction of Puma and Noxa. | Semantic Scholar

BH3-Only Protein Detection Set - Cat. No. PSI-1816 | ProSci
BH3-Only Protein Detection Set - Cat. No. PSI-1816 | ProSci

Cancers | Free Full-Text | p53-Mediated Tumor Suppression: DNA-Damage  Response and Alternative Mechanisms | HTML
Cancers | Free Full-Text | p53-Mediated Tumor Suppression: DNA-Damage Response and Alternative Mechanisms | HTML

Differential contribution of Puma and Noxa in dual regulation of  p53‐mediated apoptotic pathways | The EMBO Journal
Differential contribution of Puma and Noxa in dual regulation of p53‐mediated apoptotic pathways | The EMBO Journal

Mutually Exclusive Subsets of BH3-Only Proteins Are Activated by the p53  and c-Jun N-Terminal Kinase/c-Jun Signaling Pathways during Cortical Neuron  Apoptosis Induced by Arsenite | Molecular and Cellular Biology
Mutually Exclusive Subsets of BH3-Only Proteins Are Activated by the p53 and c-Jun N-Terminal Kinase/c-Jun Signaling Pathways during Cortical Neuron Apoptosis Induced by Arsenite | Molecular and Cellular Biology

BH3-only proapoptotic Bcl-2 family members Noxa and Puma mediate neural  precursor cell death. - Abstract - Europe PMC
BH3-only proapoptotic Bcl-2 family members Noxa and Puma mediate neural precursor cell death. - Abstract - Europe PMC

Both p53-PUMA/NOXA-Bax-mitochondrion and p53-p21cip1 pathways are involved  in the CDglyTK-mediated tumor cell suppression. | Semantic Scholar
Both p53-PUMA/NOXA-Bax-mitochondrion and p53-p21cip1 pathways are involved in the CDglyTK-mediated tumor cell suppression. | Semantic Scholar